Property Attributes
- MLS#78249441
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodLaffites Cove
- Zip77554
- Style
- Year Built1999
- Taxes$ 19863
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.2153 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Architect David Mullican designed this ship-inspired coastal retreat in Laffite’s Cove, blending art and function in every detail. This 4-bedroom, 4-bath home has been beautifully updated with a new Hardiplank exterior (2025), new roof (2025), floors, lighting, paint inside and out, and new decks and railings (2025). An elevator serves all levels for effortless living. Enjoy the oversized pavered driveway, electric storm shutters, and timeless nautical charm. With 2,412 sq ft (per GCAD), the home captures sea breezes and sunlight through open living spaces and generous decks. Includes a Galveston Country Club membership, offering access to the island’s premier amenities. 13415 Binnacle is more than a home—it’s a reimagined coastal haven, ready for its next chapter by the sea. All info per Seller. All info per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $1,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 985 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Security Gate,Controlled Access |
| Construction Materials | Cement Siding |
| Year Built | 1999 |
| View | Gulf,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Community Features | Community Pool,Golf |
| Accessibility | Accessible Elevator Installed,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Clubhouse,Controlled Access,Sport Court,Golf Course,Meeting/Banquet/Party Room,Party Room,Playground,Pickleball,Pool,Security,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Exposure/Shade,Lighting,Windows |
| Subdivision Name | Laffites Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Boat House,Workshop |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | I45 S to Galveston, Exit 61st St, R on 61st, R 4 on Seawall Blvd, R on 11 Mile Rd, L on Stewart, R on Eckert, R on Binnacle Way, home is on R . |
| ModificationTimestamp | 2026-08-01T18:05:38.997-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | Athena |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 19863 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | ABST 121 PAGE 44 LOT 28 BLK 11 PIRATES COVE SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Elevator,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Handicap Accessible,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Attached,Driveway,Electric Gate,Garage |
| Lot Features | Near Golf Course,Waterfront,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9380 |
| Building Area Total | 2412 |
| Lot Size Acres | 0.2153 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Go shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 12:59 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may