Property Attributes
- MLS#35909707
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityFriendswood
- Area7 Friendswood
- NeighborhoodHeritage Park Pointe Sec 23
- Zip77546
- Style
- Year Built1999
- Taxes$ 8464
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3382
- Lot Size0.195 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check out this better than new home for thousands less 5/6 bedroom updated home on cul de sac with large back yard. New roof, new fence, fresh paint inside and out, new kitchen appliances, Huge outside building for multi use. 16 x 28 feet Wood construction on blocks with shingle roof. Could be workshop, extra guest area. No back neighbors. Greenbelt behind house. Quiet street. Close to schools and shopping. FIVE or 6 bedrooms and 3.5 baths 2 car garage with built in storage cabinets. Huge gameroom with walk in closet. Big bedrooms spacious closets, formal dining room, living space with rock fireplace. recreation area 1 block away
| Elementary School | Middle School | High School |
|---|---|---|
| GREENE ELEMENTARY SCHOOL Elementary School | BROOKSIDE INTERMEDIATE SCHOOL Middle School | CLEAR BROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $545,000 |
| 6/26/2026 | 3$529,000 |
| 7/9/2026 | 2$519,000 |
| 7/25/2026 | 2$509,000 |
| 8/8/2026 | 2$499,000 |
| 8/20/2026 | 5$475,000 |
| 8/27/2026 | 3$460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Microwave |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | none |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Park Pointe Sec 23 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Bay area blvd to Friendswood Link Road. Straight at stop sign to Signal Hill. Follow to Ship Anchor turn left. Cul de Sac gray brick house |
| ModificationTimestamp | 2026-09-05T21:25:24.317-00:00 |
| High School | CLEAR BROOK HIGH SCHOOL |
| City | Friendswood |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Heritage park HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | GREENE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8464 |
| Middle/Junior High School | BROOKSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | Friendswood |
| Lease Considered Y/N | true |
| Builder Name | KB |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Friendswood |
| Legal Description | LT 26 BLK 3 HERITAGE PARK Pointe SEC 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Cul-De-Sac,Greenbelt |
| Water Source | Public |
| Lot Size Area | 8494 |
| Foundation Details | Slab |
| Building Area Total | 3382 |
| Lot Size Acres | 0.195 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Go shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 7:15 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Central Hill Country Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may